IESNA:LM-63-1995
[TEST]W09121000038
[TESTLAB]CLTC
[ISSUEDATE]2009.01.19
[MANUFAC]qiushi
[LUMINAIRE]
[LAMP]
[BALLAST]
TILT=NONE
1   1000.0   1.00  25  27  1  2  0.22  0.48  0.00
1.00 1.0  160.0
   0.0  10.0  20.0  30.0  35.0  40.0  45.0  47.5  50.0  52.5  55.0  57.5  60.0  62.5  65.0  67.5  70.0  72.5  75.0  77.5  80.0  82.5  85.0  87.5  90.0
   0.0  15.0  30.0  40.0  45.0  50.0  55.0  60.0  65.0  70.0  75.0  80.0  85.0  90.0  95.0 100.0 105.0 110.0 115.0 120.0 125.0 130.0 135.0 140.0 150.0 165.0 180.0
  3978.2  3934.7  3574.7  2732.3  2055.5  1386.0   864.0   666.0   511.2   385.2   298.8   234.0   194.4   172.8   158.4   136.8   126.0   108.0    93.6    79.2    61.2    46.8    28.8    21.6    14.4
  3978.2  3938.3  3707.9  3002.3  2487.5  1879.2  1224.0   997.2   810.0   658.8   536.4   435.6   356.4   288.0   237.6   201.6   180.0   151.2   133.2   111.6    90.0    72.0    14.4     3.6     3.6
  3978.2  3934.7  3661.1  3016.7  2638.7  2206.7  1695.6  1436.4  1242.0  1054.8   900.0   766.8   655.2   554.4   471.6   392.4   327.6   266.4   212.4   162.0   118.8    86.4    50.4    28.8    21.6
  3978.2  3938.3  3823.1  3239.9  3027.5  2685.5  2318.3  2095.1  1890.0  1670.4  1461.6  1285.2  1098.0   950.4   817.2   702.0   590.4   496.8   406.8   324.0   248.4   176.4   118.8    64.8    32.4
  3978.2  3938.3  3801.5  3326.3  3034.7  2692.7  2350.7  2141.9  1926.0  1738.8  1548.0  1350.0  1170.0  1018.8   871.2   734.4   604.8   500.4   388.8   306.0   216.0   147.6    82.8    39.6    28.8
  3978.2  3952.7  3916.7  3589.1  3329.9  3020.3  2707.1  2523.5  2343.5  2134.7  1944.0  1764.0  1569.6  1364.4  1184.4  1000.8   838.8   684.0   540.0   424.8   324.0   230.4   147.6    79.2    36.0
  3978.2  3963.5  3963.5  3697.1  3455.9  3182.3  2836.7  2645.9  2462.3  2260.7  2055.5  1825.2  1616.4  1386.0  1166.4   961.2   788.4   630.0   482.4   370.8   266.4   172.8    93.6    43.2    32.4
  3978.2  3985.1  4499.9  3992.3  3866.3  3646.7  3355.1  3171.5  2977.1  2764.7  2527.1  2296.7  2026.7  1731.6  1501.2  1256.4  1033.2   838.8   666.0   514.8   378.0   262.8   172.8    90.0    36.0
  3978.2  4010.3  4154.3  4262.3  4193.9  3999.5  3661.1  3434.3  3182.3  2923.1  2635.1  2325.5  2015.9  1699.2  1414.8  1155.6   936.0   756.0   579.6   428.4   298.8   190.8   108.0    46.8    28.8
  3978.2  4006.7  4193.9  4521.5  4643.9  4625.9  4355.9  4147.1  3902.3  3610.7  3308.3  2933.9  2552.3  2159.9  1832.4  1519.2  1234.8   993.6   777.6   594.0   435.6   309.6   190.8    97.2    39.6
  3978.2  4049.9  4366.7  4838.3  5039.9  4967.9  4748.3  4503.5  4175.9  3761.9  3344.3  2897.9  2465.9  2044.7  1717.2  1378.8  1126.8   885.6   673.2   496.8   338.4   219.6   118.8    46.8    28.8
  3978.2  4039.1  4345.1  5011.1  5414.3  5551.1  5331.5  5083.1  4780.7  4388.3  3995.9  3527.9  3045.5  2570.3  2138.3  1774.8  1422.0  1141.2   892.8   669.6   482.4   338.4   216.0   100.8    36.0
  3978.2  4111.1  4463.9  5525.9  5918.3  5954.2  5500.7  5111.9  4777.1  4265.9  3743.9  3272.3  2782.7  2314.7  1893.6  1522.8  1209.6   939.6   723.6   522.0   352.8   223.2   111.6    39.6    18.0
  3978.2  4210.1  4775.3  5952.4  6388.0  6335.8  5747.3  5282.9  4834.7  4409.9  3821.3  3299.3  2818.7  2320.1  1922.4  1544.4  1215.0   941.4   707.4   522.0   354.6   219.6   111.6    50.4    18.0
  3978.2  4211.9  4759.1  6051.4  6551.8  6472.6  5785.1  5878.7  5302.7  4687.1  3797.9  3254.3  2743.1  2285.9  1850.4  1404.0  1191.6   910.8   680.4   482.4   324.0   198.0   100.8    32.4    14.4
  3978.2  4269.5  4856.3  5878.7  6087.4  5785.1  5090.3  4733.9  4197.5  3682.7  3146.3  2656.7  1908.0  1792.8  1465.2  1159.2   903.6   680.4   493.2   338.4   201.6   100.8    39.6    10.8    10.8
  3978.2  4147.1  4661.9  5191.1  5392.7  5245.1  4795.1  4478.3  4186.7  3736.7  3247.1  2782.7  2357.9  1976.3  1612.8  1306.8  1036.8   806.4   597.6   435.6   284.4   176.4    86.4    25.2    10.8
  3978.2  4183.1  4481.9  4751.9  4690.7  4499.9  3967.1  3635.9  3311.9  2937.5  2519.9  2149.1  1796.4  1494.0  1202.4   968.4   752.4   568.8   406.8   277.2   169.2    82.8    28.8    10.8    10.8
  3978.2  4075.1  4363.1  4413.5  4301.9  3992.3  3574.7  3326.3  3059.9  2761.1  2458.7  2152.7  1825.2  1544.4  1274.4  1047.6   831.6   648.0   482.4   345.6   230.4   140.4    61.2    18.0    10.8
  3978.2  4085.9  4186.7  3949.1  3661.1  3283.1  2876.3  2674.7  2433.5  2177.9  1904.4  1638.0  1400.4  1177.2   968.4   781.2   604.8   453.6   324.0   223.2   129.6    64.8    21.6    10.8     7.2
  3978.2  4021.1  4042.7  3675.5  3387.5  3023.9  2667.5  2473.1  2275.1  2073.5  1875.6  1656.0  1429.2  1216.8  1011.6   838.8   662.4   514.8   392.4   273.6   180.0    97.2    46.8    18.0     7.2
  3978.2  3992.3  3826.7  3268.7  2930.3  2581.1  2199.5  2023.1  1843.2  1645.2  1450.8  1252.8  1087.2   907.2   745.2   597.6   471.6   360.0   259.2   172.8    93.6    46.8    14.4    10.8     7.2
  3978.2  3959.9  3769.1  3218.3  2858.3  2523.5  2127.5  1947.6  1756.8  1551.6  1368.0  1188.0  1036.8   878.4   741.6   612.0   496.8   396.0   298.8   212.4   136.8    72.0    32.4    14.4     7.2
  3978.2  3913.1  3553.1  2897.9  2545.1  2174.3  1738.8  1537.2  1339.2  1155.6   993.6   856.8   738.0   622.8   525.6   428.4   396.0   255.6   187.2   118.8    64.8    28.8    14.4     7.2     7.2
  3978.2  3891.5  3488.3  2789.9  2401.1  1915.2  1414.8  1220.4  1040.4   864.0   752.4   637.2   543.6   460.8   385.2   313.2   252.0   194.4   147.6   104.4    61.2    39.6    14.4     7.2     7.2
  3978.2  3733.1  3124.7  2116.7  1479.6   986.4   648.0   522.0   435.6   349.2   288.0   234.0   198.0   169.2   147.6   122.4   104.4    82.8    57.6    39.6    21.6    10.8     3.6     7.2     3.6
  3978.2  3787.1  3189.5  2091.5  1375.2   842.4   507.6   381.6   284.4   219.6   187.2   165.6   147.6   133.2   118.8   104.4    90.0    72.0    57.6    43.2    25.2    14.4     7.2     3.6     3.6

